Application & Registration
Taxes
Corporate Taxes
Years of Tax Incentives
024681012141618
Income Tax Holiday (ITH)
5% Special Corporate Income Tax or Enhanced Deductions (SCIT/ED)
Years of other Incentives
024681012141618
Duty / VAT Exemptions
Enhanced Net Operating Loss Carry-over (NOLCO)
May be carried over as deduction from gross income within the next 5 consecutive taxable years.
Import-Export Procedures Simplified
Individual Income tax
Amount of Net Taxable Income
Rate
Workforce
Infrastructure
Depends on your desired investment location but there could be no ready infrastructure providedso application for electricicty, water, construction permit etc. might be needed.
Telecommunications
Globe
PLDT/Smart
Mailing Rates
DOMESTIC Ordinary Mail (In PHP)
Weight | Intra Province | Inter-Land | Inter-Air |
---|---|---|---|
01-50 | 35.00 | 41.00 | 46.00 |
51-100 | 56.00 | 62.00 | 68.00 |
101-250 | 68.00 | 73.00 | 79 |
251-500 | 79.00 | 84.00 | 84.00 |
501-1000 | 90.00 | 107.00 | 129.00 |
1001-1500 | 107.00 | 124.00 | 152.00 |
1501-2000 | 124.00 | 140.00 | 168.00 |
INTERNATIONAL (In PHP)
Weight | Zone 1 - Asia | Zone 2 - Middle East and Pacific Countries | Zone 3 - Europe, America and US Territories | Zone 4 - Africa, Central & South America and the Caribbean |
---|---|---|---|---|
01-20 | 115.00 | 120.00 | 125.00 | 130.00 |
21-50 | 150.00 | 162.00 | 175.00 | 180.00 |
51-100 | 210.00 | 233.00 | 261.00 | 266.00 |
101-250 | 390.00 | 445.00 | 541.00 | 563.00 |
251-500 | 690.00 | 800.00 | 1,001.00 | 1,062.00 |
501-1000 | 1,285.00 | 1,532.00 | 1,958.00 | 2,053.00 |
1001-1500 | 1,880.00 | 2,266.00 | 2,904.00 | 3,044.00 |
1501-2000 | 2,470.00 | 2,999.00 | 3,850.00 | 4,041.00 |
Source: https://phlpost.gov.ph/postal-rates/
Stay Up-TO-Date with The Latest News and Events
Sign up for our newsletter
PINVEST is committed to protecting and respecting your privacy. By signing up, you agree that we may store and process the information that you submitted to us.